Links : | Newusers | Create | Renameuser | Block | Abusefilter | Move | Delete | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Create2 | Create | Renameuser | Block | Reblock | Unblock | Modify | Create | Move | Move_redir | Delete | Revision | Delete_redir | Event | Restore | |||||
2022 | 3,136 | 12 | 2 | 275 | 162 | 41 | 3 | 1 | 1 | 2 | 77 | 3 | 6,869 | 14 | 3 | 3 | ||||||
2021 | 5,167 | 33 | 2 | 2,859 | 1 | 285 | 213 | 6 | 1 | 1 | 11 | 1 | 283 | 13 | 485 | 23 | 13 | 2 | 91 | |||
2020 | 4,971 | 42 | 16 | 5,443 | 3 | 299 | 65 | 3 | 9 | 11 | 55 | 8 | 248 | 15 | 1,895 | 25 | 15 | 25 | 13 | 3 | ||
2019 | 5,090 | 640 | 2 | 1 | 9,136 | 244 | 1,771 | 14 | 2 | 1 | 25 | 11 | 333 | 5 | 1,328 | 22 | 5 | 6 | 1 | |||
2018 | 4,934 | 35 | 1 | 2,995 | 254 | 44 | 488 | 11 | 866 | 23 | 11 | 1 | 3 | |||||||||
2017 | 4,734 | 45 | 1 | 223 | 71 | 5 | 2 | 3 | 1,342 | 40 | 735 | 35 | 40 | 29 | 1 | |||||||
2016 | 3,704 | 50 | 2 | 197 | 51 | 5 | 1 | 361 | 12 | 664 | 16 | 1 | ||||||||||
2015 | 3,778 | 97 | 468 | 80 | 11 | 1 | 1,999 | 29 | 654 | 19 | 1 | 7 | 1 | |||||||||
2014 | 2,837 | 82 | 6 | 99 | 6 | 5 | 775 | 33 | 1,636 | 13 | 3 | 13 | 1 | |||||||||
2013 | 3,762 | 90 | 6 | 144 | 15 | 4 | 1,900 | 18 | 592 | 21 | 13 | 13 | 9 | |||||||||
2012 | 4,437 | 71 | 1 | 4 | 123 | 5 | 4 | 434 | 19 | 712 | 55 | 5 | 8 | |||||||||
2011 | 2,951 | 69 | 2 | 3 | 79 | 5 | 1 | 4 | 378 | 26 | 558 | 29 | 4 | 1 | 1 | |||||||
2010 | 4,625 | 110 | 42 | 1 | 3 | 5 | 53 | 3 | 2 | 10 | 480 | 26 | 530 | 28 | 23 | 10 | 3 | |||||
2009 | 3,831 | 160 | 83 | 1 | 2 | 62 | 135 | 11 | 10 | 43 | 501 | 24 | 810 | 4 | 79 | 17 | ||||||
2008 | 1,844 | 228 | 15 | 1 | 3 | 217 | 6 | 2 | 402 | 10 | 784 | 23 | 8 | |||||||||
2007 | 330 | 7 | 21 | 108 | 5 | 20 | 403 | 82 | 2,221 | 37 | 4 | |||||||||||
2006 | 162 | 1 | 1 | 176 | 12 | 334 | 28 | |||||||||||||||
2005 |
Links : | Spamblacklist | Thanks | Protect | Upload | Merge | Rights | Massmessage | Contentmodel | Managetags | Import | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Hit | Thank | Protect | Unprotect | Modify | Move_prot | Upload | Overwrite | Merge | Rights | Failure | Skipnouser | Skipbadns | Change | New | Create | Upload | |
2022 | 90 | 9 | 4 | |||||||||||||||
2021 | 783 | 40 | 4 | 10 | 3 | 1 | 8 | 1 | 1 | 5 | 1 | |||||||
2020 | 4,577 | 25 | 18 | 5 | 10 | 2 | 3 | 3 | ||||||||||
2019 | 8,087 | 51 | 40 | 2 | 7 | 1 | 1 | 2 | 2 | |||||||||
2018 | 5,892 | 52 | 43 | 1 | 103 | 8 | ||||||||||||
2017 | 9,545 | 173 | 28 | 5 | 1 | 1 | 168 | 13 | 3 | 1 | ||||||||
2016 | 433 | 75 | 22 | 2 | 316 | 16 | ||||||||||||
2015 | 41 | 223 | 33 | 2 | 2 | 3 | 112 | 3 | 8 | 4 | 1 | |||||||
2014 | 7 | 67 | 28 | 1 | 6 | 210 | 16 | 4 | 260 | |||||||||
2013 | 3 | 10 | 24 | 8 | 3 | 199 | 14 | 3 | 1 | |||||||||
2012 | 50 | 2 | 2 | 1 | 91 | 6 | 8 | |||||||||||
2011 | 11 | 77 | 8 | 8 | ||||||||||||||
2010 | 11 | 7 | 7 | 91 | 12 | 8 | 1 | |||||||||||
2009 | 57 | 5 | 1 | 1 | 2 | 101 | 7 | 4 | ||||||||||
2008 | 19 | 4 | 3 | 64 | 18 | 22 | ||||||||||||
2007 | 19 | 6 | 1 | 128 | 21 | 3 | ||||||||||||
2006 | 3 | 1 | 68 | |||||||||||||||
2005 |